


| Offset Deformable Barrier | Full Width Rigid Barrier |
|---|---|
![]() | ![]() |
| Side Mobile Barrier | Side Pole |
|---|---|
![]() | ![]() |
| Rear Seat | Front Seat |
|---|---|
![]() | ![]() |
Frontal Impact - 15.6 Pts | Lateral Impact - 8 Pts |
|---|---|
![]() Restraint for 6 year old child: Britax Römer KIDFIX XT SICT Restraint for 10 year old child: Booster Cushion | ![]() Restraint for 6 year old child: Britax Römer KIDFIX XT SICT Restraint for 10 year old child: Booster Cushion |
Equipment | Front Passenger | Row 2 Outboard | Row 2 Center | 3rd row outboard |
Isofix | ||||
i-Size | ||||
Integrated CRS |
| i-Size | Isofix |
|---|---|
![]() | ![]() |
| Seatbelt Attached | Legend |
![]() |
|
System Name | PRE-COLLISION SYSTEM AS PART OF TOYOTA SAFETY SENSE | |
Type | AUTO-BRAKE WITH FORWARD COLLISION WARNING | |
Operational From | 10 km/h | |
Scenario | Day time | Night time |
Adult crossing the road | ||
Child running from behind parked vehicles | ||
Adult along the roadside |
Scenario | Day time |
Approaching a crossing cyclist | |
Approaching a cyclist along the roadside |
System Name | Dynamic Radar Cruise Control with Road Sign Assist as part of Toyota Safety Sense |
Speed Limit Info Function | Camera based |
Speed Control Function | System advised (accurate to 5km/h) |
Warning | Driver Seat | Front Passenger(s) | Rear Passenger(s) |
Visual | |||
Audible | |||
Occupant Detection |
System Name | Lane Departure Alert with Steering Control as part of Toyota Safety Sense |
System Type | LKA (including LDW) |
Min Speed (Operational From) | 50km/h |
Performance | |
Emergency Lane Keeping | |
Lane Keep Assist | |
Human Machine Interface | |
System Name | |
Type | |
Operational From | km/h |
Scenario | Autobrake function only | Driver reacts to warning |
Approaching a stationary car | ||
Approaching a slower moving car | ||
Approaching a braking car |
Driver | Passenger | Rear | |
Front Airbag | |||
Belt Pretensioner | |||
Belt Loadlimiter | |||
Knee Airbag |
Driver | Passenger | Rear | |
Front Airbag | |||
Belt Pretensioner | |||
Belt Loadlimiter | |||
Knee Airbag |
Driver | Passenger | Rear | |
Side Head Airbag | |||
Side Chest Airbag | |||
Side Pelvis Airbag | |||
Centre Airbag |
Passenger | Rear | |
Isofix | ||
i-Size | ||
Integrated Child Seat | ||
Airbag Cut-Off Switch | ||
Child Presence Detection |
Driver | Passenger | Rear | |
Seatbelt Reminder |
Active bonnet | |
AEB vulnerable road users | |
AEB pedestrian - reverse | |
Cyclist dooring prevention | |
AEB motorcyclist | |
AEB car-to-car | |
Speed assistance | |
Lane assist system | |
Fatigue detection | |
Distraction detection |
Note: other equipment may be available on the vehicle but was not considered in the test year





Body Type | Variant Description | Drivetrain | Rating Applies LHD | Rating Applies RHD |
|---|
Body Type | Variant Description | Drivetrain | Rating Applies LHD | Rating Applies RHD |
|---|
Date | Event | Outcome |
|---|